|
|
||||||||||
|
||||||||||
| HitCast and Bandwidth | This explains HitCast’s bandwidth usage from an A/V integrator’s point-of-view and compares it to traditional videoconferencing. Download (40.62 KB) |
|
| Layout | Distance Learning / Training Download (27.34 KB) |
|
| Layout | Large Conference Room Download (28.72 KB) |
|
| Layout | Small Conference Room Download (27.89 KB) |
|
| Equipment Recommendations | For Cubicle & Remote Workers Download (132.41 KB) |
|
| Equipment Recommendations | For Mobile Workers Download (123.19 KB) |
|
| Equipment Recommendations | By Application Download (113.34 KB) |
|
| Comparison | HitCast vs Other Technologies Download (75.53 KB) |
|
| White Paper | How to Set Up a Video Conferencing Room Download (49.48 KB) |
|
| White Paper | Speaker and Microphone Placement Download (59.83 KB) |
|
| Starin • 136 Venturi Drive • Chesterton, IN 46304 • Fax (219) 929-4377 • Customer Service: csr@starin.biz |
| Submit Orders to orders@starin.biz |
| © 1999 - 2004 Starin Marketing, Inc. All rights reserved. |
| If you have any ideas or new content for this or any Starin portal, feel free to send it to coolportalideas@starin.biz |